Refunds, minus a $15 processing fee, will be granted for cancellations received at least 3 days prior to the program. Cancellations received within 3 days of the webinar will receive a credit toward a future MTMI program, minus the $15 processing fee. No refunds will be made after the webinar starts. MTMI reserves the right to cancel any scheduled program because of low advance registration or other reasons. MTMI’s liability is limited to a refund of any program tuition paid. WEBINAR ATTENDEES that cannot log in due to unsolvable technical issues beyond their control will be eligible for a full refund.
MRI Registry Review
Location & Dates
- Session 3 | Mar 27 2023 | 5:30-9pm CDT
- Session 4 | Mar 29 2023 | 5:30-9pm CDT
- Session 1 | Jun 5 2023 | 5:30-9pm CDT
- Session 2 | Jun 7 2023 | 5:30-9pm CDT
- Session 3 | Jun 12 2023 | 5:30-9pm CDT
- Session 3 | Mar 27 2023 | 5:30-9pm CDT
- Session 4 | Mar 29 2023 | 5:30-9pm CDT
- Session 1 | Jun 5 2023 | 5:30-9pm CDT
- Session 2 | Jun 7 2023 | 5:30-9pm CDT
- Session 3 | Jun 12 2023 | 5:30-9pm CDT
- Session 4 | Jun 14 2023 | 5:30-9pm CDT
- Session 1 | Oct 16 2023 | 5:30-9pm CDT
- Session 2 | Oct 18 2023 | 5:30-9pm CDT
- Session 3 | Oct 23 2023 | 5:30-9pm CDT
- Session 4 | Oct 25 2023 | 5:30-9pm CDT
All webinars are held in Central Time, see Time Zone Map Below